<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Modern Workweek</title>
	<atom:link href="http://www.modernworkweek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernworkweek.com</link>
	<description>Fresh Ideas For The Modern Workplace</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:57:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Goals Project Update:  Getting Started by Modern Workweek &#187; Health and Happiness</title>
		<link>http://www.modernworkweek.com/2011/01/goals-project-update-getting-started/comment-page-1/#comment-2104</link>
		<dc:creator>Modern Workweek &#187; Health and Happiness</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=425#comment-2104</guid>
		<description>[...] them by types: Single Tasks, Multiple Tasks, Projects and Habits.  I wrote a pretty solid blog post on this last year, so I won&#8217;t bother to repeat myself.  I&#8217;ve also organized them by [...]</description>
		<content:encoded><![CDATA[<p>[...] them by types: Single Tasks, Multiple Tasks, Projects and Habits.  I wrote a pretty solid blog post on this last year, so I won&#8217;t bother to repeat myself.  I&#8217;ve also organized them by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Goals For The First Quarter 2012 by Tim</title>
		<link>http://www.modernworkweek.com/2012/01/50-goals-in-first-quarter/comment-page-1/#comment-2053</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=691#comment-2053</guid>
		<description>2 gals for the whole year?  Wasn&#039;t yoga on last years list?  There are no carry over!</description>
		<content:encoded><![CDATA[<p>2 gals for the whole year?  Wasn&#8217;t yoga on last years list?  There are no carry over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cooking With Strangers by Modern Workweek &#187; 50 Goals For The First Quarter 2012</title>
		<link>http://www.modernworkweek.com/2011/01/cooking-with-strangers/comment-page-1/#comment-2047</link>
		<dc:creator>Modern Workweek &#187; 50 Goals For The First Quarter 2012</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=460#comment-2047</guid>
		<description>[...] to complete 50 goals in the first quarter. The experiment was not only successful, but a lot of fun &#8211; and a lot of the effort put forth on last year&#8217;s 50 goals ended up having pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] to complete 50 goals in the first quarter. The experiment was not only successful, but a lot of fun &#8211; and a lot of the effort put forth on last year&#8217;s 50 goals ended up having pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Goals Project 1st Quarter Wrap-Up by Modern Workweek &#187; 50 Goals For The First Quarter 2012</title>
		<link>http://www.modernworkweek.com/2011/04/goals-project/comment-page-1/#comment-2046</link>
		<dc:creator>Modern Workweek &#187; 50 Goals For The First Quarter 2012</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=523#comment-2046</guid>
		<description>[...] 100 days, I began a project to complete 50 goals in the first quarter. The experiment was not only successful, but a lot of fun &#8211; and a lot of the effort put forth on last year&#8217;s 50 goals ended up [...]</description>
		<content:encoded><![CDATA[<p>[...] 100 days, I began a project to complete 50 goals in the first quarter. The experiment was not only successful, but a lot of fun &#8211; and a lot of the effort put forth on last year&#8217;s 50 goals ended up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Goals For The First Quarter by Modern Workweek &#187; 50 Goals For The First Quarter 2012</title>
		<link>http://www.modernworkweek.com/2010/12/50-goals-for-the-first-quarter/comment-page-1/#comment-2045</link>
		<dc:creator>Modern Workweek &#187; 50 Goals For The First Quarter 2012</dc:creator>
		<pubDate>Tue, 03 Jan 2012 01:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=415#comment-2045</guid>
		<description>[...] inspired by a friend who set out to perform 100 goals in 100 days, I began a project to complete 50 goals in the first quarter. The experiment was not only successful, but a lot of fun &#8211; and a lot of the effort put forth [...]</description>
		<content:encoded><![CDATA[<p>[...] inspired by a friend who set out to perform 100 goals in 100 days, I began a project to complete 50 goals in the first quarter. The experiment was not only successful, but a lot of fun &#8211; and a lot of the effort put forth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Night At The Oriental Theatre by Bradley Thompson</title>
		<link>http://www.modernworkweek.com/2011/04/a-night-at-the-oriental-theater/comment-page-1/#comment-1942</link>
		<dc:creator>Bradley Thompson</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=550#comment-1942</guid>
		<description>I would like to add, the Demolition Contractor who demolished the Theatre, used most of the rubble, to fill in the 20 foot deep basement under the Theatre. I would not be surprised if some artifacts of value are still buried under the parking lot pavement. It was a sloppy demolish, 6th avenue behing the Theatre was closed down completly, in fear the the 9 story tall sheer concrete and steel back outer supporting stage wall would collapse out into the street, instead of in as planned. You can blame the Portland City Council, Lloyd Anderson and other creeps for the Theatre destruction. I think that Frank Ivancie was the only supporter in saving the Theatre for the City of Portland, from what my dad told me. Anyway, the heirs of George Weatherly, who died in May of 1969 of a heart attack, wanted to sell the Theatre. The City had first offer priviledge to buy the Theatre for 500,000 in 1969. The Theatre cost one million to build in 1927. The City declined and the Roberts Brothers, Portland Developers wanted to rennovate the Weatherly Building and demolish the Theatre for a parking lot. Even though there was ample parking in the city block directly behind the Theatre on 6th Avenue. Lee Arden Thomas and Albert Mercier were the architects of the Oriental Theatre building, the extensive magnificent enormous plaster work was the creation of Sculptor and Painter, Adrian Alex Voisin, who grew up in New York City. I met Mr Voisin in August of 1971 at his residence in Hunters Point San Francisco. He was so full of evergy and joy when we told him were were from Portland and we were admirers of his work on the Oriental Theatre. It was one of the best learning experiences of my life. Alex Voisin later died at home in San Francisco in 1979. March 30, 2012 will be 42 years since the horrific loss of the Oriental Theatre, the Theatre stood for 42 years as companion and friend to the Weatherly Bldg and the City on the river, Portland.</description>
		<content:encoded><![CDATA[<p>I would like to add, the Demolition Contractor who demolished the Theatre, used most of the rubble, to fill in the 20 foot deep basement under the Theatre. I would not be surprised if some artifacts of value are still buried under the parking lot pavement. It was a sloppy demolish, 6th avenue behing the Theatre was closed down completly, in fear the the 9 story tall sheer concrete and steel back outer supporting stage wall would collapse out into the street, instead of in as planned. You can blame the Portland City Council, Lloyd Anderson and other creeps for the Theatre destruction. I think that Frank Ivancie was the only supporter in saving the Theatre for the City of Portland, from what my dad told me. Anyway, the heirs of George Weatherly, who died in May of 1969 of a heart attack, wanted to sell the Theatre. The City had first offer priviledge to buy the Theatre for 500,000 in 1969. The Theatre cost one million to build in 1927. The City declined and the Roberts Brothers, Portland Developers wanted to rennovate the Weatherly Building and demolish the Theatre for a parking lot. Even though there was ample parking in the city block directly behind the Theatre on 6th Avenue. Lee Arden Thomas and Albert Mercier were the architects of the Oriental Theatre building, the extensive magnificent enormous plaster work was the creation of Sculptor and Painter, Adrian Alex Voisin, who grew up in New York City. I met Mr Voisin in August of 1971 at his residence in Hunters Point San Francisco. He was so full of evergy and joy when we told him were were from Portland and we were admirers of his work on the Oriental Theatre. It was one of the best learning experiences of my life. Alex Voisin later died at home in San Francisco in 1979. March 30, 2012 will be 42 years since the horrific loss of the Oriental Theatre, the Theatre stood for 42 years as companion and friend to the Weatherly Bldg and the City on the river, Portland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Night At The Oriental Theatre by Bradley Thompson</title>
		<link>http://www.modernworkweek.com/2011/04/a-night-at-the-oriental-theater/comment-page-1/#comment-1941</link>
		<dc:creator>Bradley Thompson</dc:creator>
		<pubDate>Tue, 04 Oct 2011 01:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=550#comment-1941</guid>
		<description>I can give you more information on the Oriental Theatre. I am more than likely the last person still living, who was in the Theatre on Sunday Night, March 29,1970. The Theatre Building Demolition began on the following morning of Monday March 30, 1970. At that time I was a student at Benson Polytechnic High School. Benson was a all male school in those days. I also was active in Competitive Dance and Speed Skate at tne Imperial Roller Rink 2 blocks down the street on Morrison. My Father Gordon Thompson was actually in the Thetatre on the night of December 31,1927, the Grand Opening. He told me that Portland Mayor George was Baker was there for the gala event. In 1928 the Oriental Theatre had the largest neon sign in the World, the second largest projection booth in the United States, next to the New York Roxy Theatre and the largest performance stage of any Theatre on the West Coast. I have very precise and sharp memories of the detail of the Theatre. Every wall, passage and stair way, ceiling, vestibule, balcony and promenade was a work or art. I was even down in the Children&#039;s Nursery in the basement during the 1960&#039;s. I will tell you this, in November of 1969 the Theatre was still in remarkably great condition. Additionally, I have been in every part of the Theatre, including the extensive cat walk system that it had going behind the proscenium arch, the massive 100 foot tall auditorium dome and the 15 foot tall auditorium column mounted Indian Elephants, 14 total. I heard from a architect that was talking to my Dad in the Theatre, in November 1969, that the Oriental had the largest Ceiling Dome of any Theatre in the World. Footnote: The Weatherly Building was being gutted and rennovated at the time of the Oriental Theatre Auction, on February 17, 1970. I climbed up the southside fire escape to the roof ot the Weatherly Building. Just me, on a rainy February Night. I remember looking down on the Oriental Theatre roof. There was a galvanized bucket sitting on the roof. I later went back in the Theatre and climbed up through one of the roof access hatches. I ran over to the bucket, it was full of plaster and hemp, with a brush that was cured into the plaster. I showed it to my Dad when we got home. He said the bucket must have been up their unnoticed or touched since 1927. Always ready to share with others about the Oriental.</description>
		<content:encoded><![CDATA[<p>I can give you more information on the Oriental Theatre. I am more than likely the last person still living, who was in the Theatre on Sunday Night, March 29,1970. The Theatre Building Demolition began on the following morning of Monday March 30, 1970. At that time I was a student at Benson Polytechnic High School. Benson was a all male school in those days. I also was active in Competitive Dance and Speed Skate at tne Imperial Roller Rink 2 blocks down the street on Morrison. My Father Gordon Thompson was actually in the Thetatre on the night of December 31,1927, the Grand Opening. He told me that Portland Mayor George was Baker was there for the gala event. In 1928 the Oriental Theatre had the largest neon sign in the World, the second largest projection booth in the United States, next to the New York Roxy Theatre and the largest performance stage of any Theatre on the West Coast. I have very precise and sharp memories of the detail of the Theatre. Every wall, passage and stair way, ceiling, vestibule, balcony and promenade was a work or art. I was even down in the Children&#8217;s Nursery in the basement during the 1960&#8217;s. I will tell you this, in November of 1969 the Theatre was still in remarkably great condition. Additionally, I have been in every part of the Theatre, including the extensive cat walk system that it had going behind the proscenium arch, the massive 100 foot tall auditorium dome and the 15 foot tall auditorium column mounted Indian Elephants, 14 total. I heard from a architect that was talking to my Dad in the Theatre, in November 1969, that the Oriental had the largest Ceiling Dome of any Theatre in the World. Footnote: The Weatherly Building was being gutted and rennovated at the time of the Oriental Theatre Auction, on February 17, 1970. I climbed up the southside fire escape to the roof ot the Weatherly Building. Just me, on a rainy February Night. I remember looking down on the Oriental Theatre roof. There was a galvanized bucket sitting on the roof. I later went back in the Theatre and climbed up through one of the roof access hatches. I ran over to the bucket, it was full of plaster and hemp, with a brush that was cured into the plaster. I showed it to my Dad when we got home. He said the bucket must have been up their unnoticed or touched since 1927. Always ready to share with others about the Oriental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supply And Demand by Mike Spies</title>
		<link>http://www.modernworkweek.com/2011/07/supply-and-demand/comment-page-1/#comment-1919</link>
		<dc:creator>Mike Spies</dc:creator>
		<pubDate>Thu, 15 Sep 2011 05:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=617#comment-1919</guid>
		<description>Finally got around to reading your blog! The few I have been able to read were absolutely excellent, on point.

This one caught my eye though. Not cause it&#039;s the most recent, but because it was the most profound.

&quot;Class systems inevitably form when demand outweighs supply, and thus any attempt to share the wealth is pointless when there are limits to that wealth.&quot; 

I completely agree, not in the future but today technology out weighs supply; out weighs wealth.    

Very well done, I look forward to reading more!</description>
		<content:encoded><![CDATA[<p>Finally got around to reading your blog! The few I have been able to read were absolutely excellent, on point.</p>
<p>This one caught my eye though. Not cause it&#8217;s the most recent, but because it was the most profound.</p>
<p>&#8220;Class systems inevitably form when demand outweighs supply, and thus any attempt to share the wealth is pointless when there are limits to that wealth.&#8221; </p>
<p>I completely agree, not in the future but today technology out weighs supply; out weighs wealth.    </p>
<p>Very well done, I look forward to reading more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreaming In The Land of Plenty by Rachel No. 2</title>
		<link>http://www.modernworkweek.com/2011/07/dreaming-in-the-land-of-plenty/comment-page-1/#comment-1748</link>
		<dc:creator>Rachel No. 2</dc:creator>
		<pubDate>Fri, 29 Jul 2011 04:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=606#comment-1748</guid>
		<description>Greg, very inspirational! So happy for you.</description>
		<content:encoded><![CDATA[<p>Greg, very inspirational! So happy for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supply And Demand by .sd.</title>
		<link>http://www.modernworkweek.com/2011/07/supply-and-demand/comment-page-1/#comment-1731</link>
		<dc:creator>.sd.</dc:creator>
		<pubDate>Wed, 27 Jul 2011 23:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernworkweek.com/?p=617#comment-1731</guid>
		<description>Brilliant as usual, Mr. Spies. See you in the future. Happily &quot;unemployed&quot; + enjoying life&#039;s abundance. A much more pleasant thought than visions of collapse + destruction...</description>
		<content:encoded><![CDATA[<p>Brilliant as usual, Mr. Spies. See you in the future. Happily &#8220;unemployed&#8221; + enjoying life&#8217;s abundance. A much more pleasant thought than visions of collapse + destruction&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

